Product Information
Part # | Product Name | Welding Handle | Cutting Attachment | Cutting Tip | Welding/ Brazing Tips | Heating Tip | Oxygen Regulator 5-125 PSIG | Acetylene Regulator 2015 PSIG | Accessories |
---|---|---|---|---|---|---|---|---|---|
KX98 | A-Style Roughneck | 98L9 | CA98A | 144-1 | Type 98 -1, -3, -5 | Type 911-8 | RV8010 CGA540 | RV8011 CGA510 | Twin Hose 25′ 1/4” “B” Goggles Lighter |
KX98-4 | A-Style Roughneck | 98L9 | CA98A | 144-1 | Type 98 -1, -3, -5 | Type 911-8 | RV8010 CGA540 | RV8011 CGA510 | No Accessories |
OPH1-730 | A.L.C. Roughneck | WH730 | CA730 | 144-1 | Type 730 -1, -3, -5 | Type 73-8 | RV8010 CGA540 | RV8011 CGA510 | Twin Hose 25′ 1/4” “B” Goggles Lighter |
OPH1-730-4 | A.L.C. Roughneck | WH730 | CA730 | 144-1 | Type 730 -1, -3, -5 | Type 73-8 | RV8010 CGA540 | RV8011 CGA510 | No Accessories |
OPH1-780A | Roughneck | WH360 | 780A | 1-101-1 | TYPE4 -1, -3, -5 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | Twin Hose 25′ 1/4″ “B” Goggles & Lighter |
OPH1-780A-4 | Roughneck | WH360 | 780A | 1-101-1 | TYPE4 -1, -3, -5 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | No Accessories |
KVH780A | Roughneck II | WH360 | 780A | 1-101-1 | TYPE4-2 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | Twin Hose 25′ 1/4″ “B” Goggles & Lighter |
KVH780A-4 | Roughneck II | WH360 | 780A | 1-101-1 | TYPE4-2 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | No Accessories |
KX43 | Roughneck | 43L9E with UM43 Mixer | CA43A | 6290A-1 | TYPE79E -1, -3, -5 | TYPE7928E-6 | RV8010 CGA540 | RV8011 CGA510 | Twin Hose 25′ 1/4″ “B” Goggles & Lighter |
KX43-4 | Roughneck | 43L9E with UM43 Mixer | CA43A | 6290A-1 | TYPE79E -1, -3, -5 | TYPE7928E-6 | RV8010 CGA540 | RV8011 CGA510 | No Accessories |
*Roughneck and Roughneck A.L.C. outfits available with CGA300 Acetylene Regulators- Order by adding (-1) to end of part number.
** Add FB to Part# to include U.L. Listed Flashback Arrestors on the Welding Handle.