Product Information
Part# | Hose Length | Color |
---|---|---|
H3BVR | 36″ | 90cm | Red |
H3SMBR | 36″ | 90cm | Red |
H5BVR | 60″ | 150cm | Red |
H5SMBR | 60″ | 150cm | Red |
H6BVR | 72″ | 180cm | Red |
H6SMBR | 72″ | 180cm | Red |
H25SMBR | 25″ | 7.50m | Red |
H50SMBR | 50″ | 15.00m | Red |
H100SMBR | 100″| 30.00m | Red |
H3BVY | 36″ | 90cm | Yellow |
H3SMBY | 36″ | 90cm | Yellow |
H5BVY | 60″ | 150cm | Yellow |
H5SMBY | 60″ | 150cm | Yellow |
H6BVY | 72″ | 180cm | Yellow |
H6SMBY | 72″ | 180cm | Yellow |
H25SMBY | 25″ | 7.50m | Yellow |
H50SMBY | 50″ | 15.00m | Yellow |
H100SMBY | 100″ | 30.00m | Yellow |
H3BVB | 36″ | 90cm | Blue |
H3SMBB | 36″ | 90cm | Blue |
H5BVB | 60″ | 150cm | Blue |
H5SMBB | 60″ | 150cm | Blue |
H6BVB | 72″ | 180cm | Blue |
H6SMBB | 72″ | 180cm | Blue |
H25SMBB | 25″ | 7.50m | Blue |
H50SMBB | 50″ | 15.00m | Blue |
H100SMBB | 100″ | 30.00m | Blue |
Replacement Parts
Part No. | Description |
---|---|
H1476 | Pkg. of (6) Gaskets and (3) Depressors |
HX14N-10 | Pkg. of (10) Gaskets |
HX14N-100 | Pkg. of (100) Gaskets |
H76S-10 | Pkg. of (10) Valve Depressors |