Product Information
Part # | Pressure Calibration | Case Type | Gauge Size |
---|---|---|---|
G15D | 30 PSI [Red Line 15-30] | Powder Painted Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G49D | 100 PSI | Powder Painted Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G19D | 1/4, 1/2, 3/4 Contents | Powder Painted Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G56D | 4000 PSI | Powder Painted Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G20D | 15 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G79D | 30 PSI [Red Line 15-30] | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G80D | 30 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G83D | 60 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G78D | 200 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G84D | 300 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G73D | 400 PSI | Gold Steel Case B.M. | 1-1/2″ [1/8″ NPT] |
G185 | 100 PSI | Gold Steel Case C.B.M. | 1-1/2″ [1/8″ NPT] |
G178 | 200 PSI | Gold Steel Case C.B.M. | 1-1/2″ [1/8″ NPT] |
G184 | 300 PSI | Gold Steel Case C.B.M. | 1-1/2″ [1/8″ NPT] |
G182 | 4000 PSI | Gold Steel Case C.B.M. | 1-1/2″ [1/8″ NPT] |
G2D | 30 PSI [Red Line 15-30] | Brass Case B.M | 2″ [1/4″ NPT] |
G74D | 30 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G5D | 60 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G6D | 100 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G4D | 200 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G33D | 300 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G1D | 400 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G8D | 600 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G34D | 1000 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G7D | 4000 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G44D | 6000 PSI | Brass Case B.M | 2″ [1/4″ NPT] |
G105 | 60 PSI | Brass Case C.B.M (with Weep Hole) | 2″ [1/4″ NPT] |
G106 | 100 PSI | Brass Case C.B.M (with Weep Hole) | 2″ [1/4″ NPT] |
G104 | 200 PSI | Brass Case C.B.M (with Weep Hole) | 2″ [1/4″ NPT] |
G101 | 400 PSI | Brass Case C.B.M (with Weep Hole) | 2″ [1/4″ NPT] |
G108 | 600 PSI | Brass Case C.B.M (with Weep Hole) | 2″ [1/4″ NPT] |
G2SD | 30 PSI [Red Line 15-30] | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G74SD | 30 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G5SD | 60 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G6SD | 100 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G4SD | 200 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G33SD | 300 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G2SD | 30 PSI [Red Line 15-30] | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G74SD | 30 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G5SD | 60 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G6SD | 100 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G4SD | 200 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G33SD | 300 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G1SD | 400 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G8SD | 600 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G34SD | 1000 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G7SD | 4000 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G44SD | 6000 PSI | Gold Steel Case B.M. | 2″ [1/4″ NPT] |
G22D | 30 PSI [Red Line 15-30] | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G75D | 30 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G25D | 60 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G26D | 100 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G24D | 200 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G21D | 400 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G28D | 600 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G27D | 4000 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G46D | 6000 PSI | Brass Case B.M. | 2-1/2″ [1/4″ NPT**] |
G22SD | 30 PSI [Red Line 15-30] | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G75SD | 30 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G25SD | 60 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G26SD | 100 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G24SD | 200 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G21SD | 400 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G28SD | 600 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G27SD | 4000 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
G46SD | 6000 PSI | Gold Steel Case B.M. | 2-1/2″ [1/4″ NPT**] |
B.M.= Bottom Mount | C.B.M.+ Center Back Mount
* With Gauge Boot
** For 1/8″ NPT add [-4] to Part #
For non display card packaging remove (D) from part number.
Lenses
Part # | Size | Description |
---|---|---|
PL15 | 1-1/2″ | Posi-Lock |
05-1-52 | 1-1/2″ | Flat Plastic |
05-1-52-7 | 1-1/2″ | Posi-Lock |
05-1-63 | 1-1/2″ | Friction Ring |
PL2 | 2″ | Posi-lock |
05-2-52-4 | 2″ | Flat Plastic |
05-2-52-7 | 2″ | Posi-Lock |
05-2-63-2 | 2″ | Friction Ring |
PL25 | 2-1/2″ | Posi-Lock |
05-3-52-8 | 2-1/2″ | Posi-Lock |