Product Information
ArTorch® Kits
Part# | Description | Hose | Tip(s) | Fittings | Package | Fuel Reg. | Oxy Reg. | Check Valves |
---|---|---|---|---|---|---|---|---|
ART1007A | ArTorch® Basic Kit ART1007A | 6′ Twin, Color Coded | #4 | “B” | Display Card | N/A | N/A | N/A |
ART1001B | ArTorch® Oxyacetylene Kit ART1001B | 6′ Twin, Color Coded | #2, #3, #4, #5, #6 | “B” | Display Box | N/A | N/A | N/A |
ART1001LP | ArTorch® Propane Kit ART1001LP | 6′ Twin, Color Coded | #3, #4, #5, #6, #7 | “B” | Display Box | N/A | N/A | N/A |
ART100-6B | ArTorch® Basic Kit ART100-6B | 6′ Twin, Color Coded | N/A | “B” | Display Card | N/A | N/A | N/A |
ART100-6A | ArTorch® Basic Kit ART100-6A | 6′ Twin, Color Coded | N/A | “A” | Display Card | N/A | N/A | N/A |
ART100-12B | ArTorch® Basic Kit ART100-12B | 12′ Twin, Color Coded | N/A | “B” | Display Card | N/A | N/A | N/A |
ART1012 | ArTorch® Oxyacetylene Kit ART1012 | 6′ Twin, Color Coded | #2, #3, #4, #5, #6 | “B” | Display Card | N/A | N/A | N/A |
ART1020 | ArTorch® Oxyacetylene Kit ART1020 | 12′ Twin, Color Coded | #2, #3, #4, #5, #6 | “A” | Display Card | N/A | N/A | N/A |
ART1020LP | ArTorch® Propane Kit ART1020LP | 12 Twin, Color Coded | #3, #4, #5, #6, #7 | “B” | Display Card | N/A | N/A | N/A |
ART1003 | ArTorch® Acetylene Kit ART1003 | 6′ Twin | #2, #3, #4, #5, #6 | “B” | Display Card | RMC2B | ROB | RCV100; RCV101 |
ART1003B | ArTorch® Acetylene Kit ART1003B | 6′ Twin | #2, #3, #4, #5, #6 | “B” | Display Card | RB2B | ROB | RCV100; RCV101 |
ART1003P | ArTorch® Propane Kit ART1003P | 6′ Twin | #3, #4, #5, #6, #7 | “B” | Display Card | RLPB | ROB | RCV100; RCV101 |
ArTorch® Outfits
Part# | Description | Hose | Tip(s) | Fittings | Package | Fuel Reg. | Oxy Reg. | Check Valves | Cylinder |
---|---|---|---|---|---|---|---|---|---|
ART1014 | ArTorch® Mapp® Propane Outfit ART1014 | 6′ Twin | #4 | “B” | 511 Carrying Stand | RP3B | RPO3B | N/A | N/A |
ART1015P | ArTorch® Propane Outfit ART1015P | 12′ Twin | #3, #4, #5, #6, #7 | “B” | 500P Carrying Stand | RLPB | ROB | RCV100; RCV101 | 5P & R* |
ART1004A | ArTorch® Oxyacetylene Outfit ART1004A | 6′ Twin | #2, #3, #4, #5, #6 | “B” | 511 Carrying Stand | RMC2B | ROB | RCV100; RCV101 | MC & R* |
ART1010P | ArTorch® Propane Outfit ART1010P | 6′ Twin | #3, #4, #5, #6, #7 | “B” | 511 Carrying Stand | RP3B | ROB | RCV100; RCV101 | PDC** & R |