Product Information
Part # | Head Angle | Torch Length | Weight | Lever Position | Cutting Capacity |
---|---|---|---|---|---|
830-17 | 90° | 17″ | 52 oz | Top Rear | 12″ |
831-17 | 75° | 17″ | 52 oz | Top Rear | 12″ |
830-21 | 90° | 21″ | 58 oz | Top Rear | 12″ |
831-21 | 75° | 21″ | 58 oz | Top Rear | 12″ |
832-21 | 180° | 21″ | 58 oz | Top Rear | 12″ |
830-36 | 90° | 36″ | 71 oz | Top Rear | 12″ |
831-36 | 75° | 36″ | 71 oz | Top Rear | 12″ |
832-36 | 180° | 36″ | 71 oz | Top Rear | 12″ |
830-48 | 90° | 48″ | 84 oz | Top Rear | 12″ |
831-48 | 75° | 48″ | 84 oz | Top Rear | 12″ |
832-48 | 180° | 48″ | 84 oz | Top Rear | 12″ |
EC72740A | 90° | 16″ | 38 oz | Top Center | 7″ |
EC72740 | 75° | 16″ | 38 oz | Top Center | 7″ |
EC72780A | 90° | 16″ | 38 oz | Top Center | 8″ |
EC72780 | 75° | 16″ | 38 oz | Top Center | 8″ |
Hand Cutting Torches come with Check Valves installed. Add (FB) to part# to substitute U.L. Listed Flashback Arrestors for Check Valves. Uniweld Check Valves & Flashback Arrestors are both field replaceable.