Product Information
Part# | Overall Length | Acetylene SCFH | Oxygen PSIG | Acetylene PSIG | Brazing Copper Tubing Guide |
---|---|---|---|---|---|
Type17-15 | 7″ | 15-30 | 10-20 | 8-12 | 1/8″ to 2-5/8″ |
Type17-30* | 7″ | 15-30 | 10-20 | 8-12 | 1/2″ to 6″ |
Type28-2 | 12″ | 3-9 | 5-8 | 5-7 | 1/8″ to 1-5/8″ |
Type28-4 | 12″ | 7-20 | 8-12 | 5-7 | 1/2″ to 3″ |
Type28-6* | 12″ | 14-40 | 10-15 | 8-12 | 1/2″ to 6″ |
Type28-8* | 12″ | 30-80 | 20-30 | 10-15 | 6″ to 8″ |
Type29-2 | 12″ | 3-9 | 5-8 | 5-7 | 1/8″ to 1-5/8″ |
Type29-4 | 12″ | 7-20 | 8-12 | 5-7 | 1/2″ to 3″ |
Type29-6* | 12″ | 14-40 | 10-15 | 8-12 | 1/2″ to 6″ |
Type29-8* | 12″ | 30-80 | 20-30 | 10-15 | 6″ to 8″ |
* Tips must be used with a 40 cu. ft. or larger cylinder