Product Information
Part # | Length | Weight | Hose Connection | Flashback Arrestors | Welding Capacity | Compatible Cutting Attachments |
---|---|---|---|---|---|---|
WH360 | 9″ | 18 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 3″ | 780A (90°), 3-780A (90°), 780 (75°), 3-780 (75°), 780B (180°) |
WH360L | 11″ | 24 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 3″ | 780A (90°), 3-780A (90°), 780 (75°), 3-780 (75°), 780B (180°) |
72L9 | 8-3/4″ | 18 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 3″ | 780A (90°), 3-780A (90°), 780 (75°), 3-780 (75°), 780B (180°) |
72L11 | 11″ | 23 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 3″ | 780A (90°), 3-780A (90°), 780 (75°), 3-780 (75°), 780B (180°) |
WH350 | 7-1/2″ | 13.5 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 1-1/4″ | CA350 (90°), CA350B (180°) |
WH350FB | 9-1/2″ | 18.2 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors Included | 1-1/4″ | CA350 (90°), CA350B (180°) |
WH250 | 7-1/2″ | 13.1 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors | 1/4″ | CA250 (90°), CA550 (90°), CA100 (90°) |
WH250FB | 9-1/2″ | 18 oz | “B” 9/16″-18 Thread | “B” Flashback Arrestors Included | 1/4″ | CA250 (90°), CA550 (90°), CA100 (90°) |
WH550 | 7-1/2″ | 12.7 oz | “A” 3/8″-24 Thread | “A” Flashback Arrestors | 1/4″ | CA250 (90°), CA550 (90°), CA100 (90°) |
71 | 6″ | 6.4 oz | “A” 3/8″-24 Thread | “A” Flashback Arrestors | 1/4″ | CA250 (90°), CA550 (90°), CA100 (90°) |
Add (FB) to Part # to include U.L. Listed Flashback Arrestors on the Welding Handle.