Product Information
All Tip Savers® include a hinged aluminum case with cleaning data stamped on the back. Spiral Tips Savers® are also available on display cards by adding a “D” to the end of the part number. Example: TCSD
Available Sets: TCS (Standard Set), TCM (Standard Master Set), TCJ (Jumbo), TCL (Extra Long)
TCS – Standard Set
Tip No. | Drill Type | Length |
---|---|---|
1 | 75-74 | Standard |
2 | 73-72-71 | Standard |
3 | 70-69-68 | Standard |
4 | 67-66-65 | Standard |
5 | 64-63-62 | Standard |
6 | 61-60 | Standard |
7 | 59-58 | Standard |
8 | 57 | Standard |
9 | 56 | Standard |
10 | 55-54 | Standard |
11 | 53-52 | Standard |
12 | 51-50-49 | Standard |
TCL – Extra Long Set
Tip No. | Drill Type | Length |
---|---|---|
1 | 75-74 | Extra Long |
2 | 73-72-71 | Extra Long |
3 | 70-69-68 | Extra Long |
4 | 67-66-65 | Extra Long |
5 | 64-63-62 | Extra Long |
6 | 61-60 | Extra Long |
7 | 59-58 | Extra Long |
8 | 57 | Extra Long |
9 | 56 | Extra Long |
10 | 55-54 | Extra Long |
11 | 53-52 | Extra Long |
12 | 51-50-49 | Extra Long |
TCJ – Jumbo Set
Tip No. | Drill Type | Length |
---|---|---|
13 | 48-47 | Standard |
14 | 46-45 | Standard |
15 | 44-43 | Standard |
16 | 42-41 | Standard |
17 | 40-39-38 | Standard |
18 | 37-36 | Standard |
19 | 35-34-33 | Standard |
20 | 32-31 | Standard |
21 | 30 | Standard |
TCM – Master Set
Tip No. | Drill Type | Length |
---|---|---|
1 | 75-74 | Standard |
2 | 73-72-71 | Standard |
3 | 70-69-68 | Standard |
4 | 67-66-65 | Standard |
5 | 64-63-62 | Standard |
6 | 61-60 | Standard |
7 | 59-58 | Standard |
8 | 57 | Standard |
9 | 56 | Standard |
10 | 55-54 | Standard |
11 | 53-52 | Standard |
12 | 51-50-49 | Standard |
13 | 48-47 | Standard |
14 | 46-45 | Standard |
15 | 44-43 | Standard |
16 | 42-41 | Standard |
17 | 40-39-38 | Standard |
18 | 37-36 | Standard |
19 | 35-34-33 | Standard |
20 | 32-31 | Standard |
21 | 30 | Standard |