Product Information
Outfits
Part # | Style | Welding Handle | Cutting Attachment | Cutting Tip | Weld/Braze Tip | Heating Tip | Oxygen Regulator | Acetylene Regulator | Rollin’ Roughneck Cart |
---|---|---|---|---|---|---|---|---|---|
80060 | V | WH360 | 780A | 1-101-1 | TYPE4 -1, -3, -5 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | 509 w/o Cylinders |
80061 | V | WH360 | 780A | 1-101-1 | TYPE4 -1, -3, -5 | TYPE11-8 | RV8010 CGA540 | RV8011 CGA510 | 509FW† w/o Cylinders |
83550 | H | 43L9E with UM43 Mixer | CA43A | 6290A-1 | TYPE 79E -1, -3, -5 | TYPE 7928E-8 | RV8010 CGA540 | RV8011 CGA510 | 509 w/o Cylinders |
83551 | H | 43L9E with UM43 Mixer | CA43A | 6290A-1 | TYPE 79E -1, -3, -5 | TYPE 7928E-8 | RV8010 CGA540 | RV8011 CGA510 | 509FW† w/o Cylinders |
86050 | A | 98L9 | CA98A | 144-1 | TYPE98 -1, -3, -5 | TYPE911-8 | RV8010 CGA540 | RV8011 CGA510 | 509 w/o Cylinders |
86051 | A | 98L9 | CA98A | 144-1 | TYPE98 -1, -3, -5 | TYPE911-8 | RV8010 CGA540 | RV8011 CGA510 | 509FW† w/o Cylinders |
†: 509FW comes with built-in firewall.
Pigtails
Part # | Length | Description |
---|---|---|
PT510-24 | 24” | CGA510 Acetylene or Propane, Flexible Stainless Steel Pigtail, Assemblies with Brass Fittings |
PT540-24 | 24” | CGA540 Oxygen 3000 PSIG, Flexible Stainless Steel Pigtail, Assemblies with Brass Fittings |