Product Information
Part # | CGA Inlet | Outlet Connection | Gauge | Gauge(s) Delivery | Delivery PSIG | Gas Type |
---|---|---|---|---|---|---|
R1546 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G83: 60 | 2-50 | Nitrogen, (CO2; with F36 Adaptor**) |
R1549 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G84: 300 | 2-175 | Nitrogen, (CO2; with F36 Adaptor**) |
R1558 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G20: 15 / G82: 4000 | 2-12 | Nitrogen, (CO2; with F36 Adaptor**) |
R1560* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G83: 60 / G82: 4000 | 2-50 | Nitrogen, (CO2; with F36 Adaptor**) |
R1562* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G78: 200 / G82: 4000 | 5-120 | Nitrogen, (CO2; with F36 Adaptor**) |
R1563* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G84: 300 / G82: 4000 | 5-175 | Nitrogen, (CO2; with F36 Adaptor**) |
*Gauges shipped with protective boots.
**F36 Adaptor not included, sold separately.