Product Information
Part # | CGA Inlet | Outlet Connection | Flow Cap. (SCFH) | Flowmeter Tube Cover | Tube | 1-1/2” Gauges | Gas Calibration |
---|---|---|---|---|---|---|---|
FR13 | Carbon Dioxide 320 | 5/8″-18 RH (F) | 10-80 | UAF22 | UCF18 | G182; 4000 PSI | Single Gas |
FR14 | Argon 580 | 5/8″-18 RH (F) | 10-70 | UAF22 | UAF18 | G182; 4000 PSI | Single Gas |
FR1413 | Argon & Carbon Dioxide 580 | 5/8″-18 RH (F) | 10-70 | UAF22 | UACF18 | G182; 4000 PSI | Two Gas |
FR14-6 | Argon & Helium 580 | 5/8″-18 RH (F) | 2-18 & 5-50 | UAF22 | UAHF18 | G182; 4000 PSI | Two Gas |
FR14-8 | Argon & Helium 580 | 5/8″-18 RH (F) | 5-40 & 10-110 | UAF22 | UAHF18-1 | G182; 4000 PSI | Two Gas |
FR14-10 | Argon & Helium 580 | 5/8″-18 RH (F) | 10-70 & 25-205 | UAF22 | UAHF18-2 | G182; 4000 PSI | Two Gas |
Complete MIG Kits
Part # | Flowmeter | Gas Calibration | Hose | Single or Two Gas Calibration |
---|---|---|---|---|
KFR13 | FR13 | Carbon Dioxide | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Single |
KFR14 | FR14 | Argon | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Single |
KFR1413 | FR1413 | Argon/Carbon Dioxide | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Two |
KFR14-6 | FR14-6 | Argon – Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Two |
KFR14-8 | FR14-8 | Argon – Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Two |
KFR14-10 | FR14-10 | Argon – Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″-18 RH(M) Fittings at both ends | Two |