Product Information
Part # | Style | Welding Handle | Cutting Attachment | Oxy. Reg. 5-125 PSIG | Acety. Reg. 2-15 PSIG | Gauges |
---|---|---|---|---|---|---|
KV780A | V | WH360 | 780A | RV8010 CGA540 | RV8011 CGA510 | 2-1/2” |
KR780A | V | WH360 | 780A | RUH8310 CGA540 | RUH8311 CGA510 | 2-1/2” |
KV780 | V | WH360 | 780 | RV8010 CGA540 | RV8011 CGA510 | 2-1/2” |
KR780 | V | WH630 | 780 | RUH8310 CGA540 | RUH8311 CGA510 | 2-1/2” |
KV98A | A | 98L9 | CA98A | RV8010 CGA540 | RV8011 CGA510 | 2-1/2″ |
KR98A | A | 98L9 | CA98A | RUH8310 CGA540 | RUH8311 CGA510 | 2-1/2″ |
KV43A | H | 43L9 | CA43A | RV8010 CGA540 | RV8011 CGA510 | 2-1/2” |
KR43A | H | 43L9 | CA43A | RUH8210 CGA540 | RUH8211 CGA510 | 2” |
Fabricator outfits available with CGA300 Acetylene Regulators- Order by adding (-1) to end of the part number.