Product Information
Part # | CGA Inlet | Outlet Connection | Gauge(s) | Gauge(s) Delivery | Delivery PSIG | Gas Type |
---|---|---|---|---|---|---|
R1346 | CGA320 | 1/4” SAE Flare (M) | Single (1-1/2″) | G83D: 60 | 2-50 | CO2 |
R1349 | CGA320 | 1/4” SAE Flare (M) | Single (1-1/2″) | G84D: 300 | 2-175 | CO2 |
R1358 | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G20D: 15 / G82D: 4000 | 2-12 | CO2 |
R1360* | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G83D: 60 / G82D: 4000 | 2-50 | CO2 |
R1362* | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G78D: 200 / G82D: 4000 | 5-120 | CO2 |
R1363* | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G84D: 300 / G82D: 4000 | 5-175 | CO2 |
R1546 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G83D: 60 | 2-50 | Nitrogen, (CO2; with F36 Adaptor) |
R1549 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G84D: 300 | 2-175 | Nitrogen, (CO2; with F36 Adaptor) |
R1558 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G20D: 15 / G82D: 4000 | 2-12 | Nitrogen, (CO2; with F36 Adaptor) |
R1560* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G83D: 60 / G82D: 4000 | 2-50 | Nitrogen, (CO2; with F36 Adaptor) |
R1562* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G78D: 200 / G82D: 4000 | 5-120 | Nitrogen, (CO2; with F36 Adaptor) |
R1563* | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G84D: 300 / G82D: 4000 | 5-175 | Nitrogen, (CO2; with F36 Adaptor) |
RHP400 | CGA580 | 1/4” Flare (M) | Dual (2″) | G8SD: 600 PSI / G7SD: 4000 PSI | 0-400 | Nitrogen, (CO2; with F36 Adaptor) |
RHP500 | CGA580 | 1/4” Flare (M) | Dual (2″) | G8SD: 600 PSI / G7SD: 4000 PSI | 0-500 | Nitrogen, (CO2; with F36 Adaptor) |
RHP800 | CGA580 | 1/4” Flare (M) | Dual (2″) | G34SD: 1000 PSI / G7SD: 4000 PSI | 0-800 | Nitrogen, (CO2; with F36 Adaptor) |
*Gauges shipped with protective boots.