Product Information
___________ | Part # | CGA Inlet | Outlet Connection | Gauge(s) | Gauge(s) Delivery | Delivery PSIG | Gas Type | Category Group |
---|---|---|---|---|---|---|---|---|
R1346 | CGA320 | 1/4” SAE Flare (M) | Single (1-1/2″) | G83: 60 | 2-50 | CO2 | CO2 Regulators | |
R1349 | CGA320 | 1/4” SAE Flare (M) | Single (1-1/2″) | G84: 300 | 2-175 | CO2 | CO2 Regulators | |
R1358 | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G20: 15 / G82: 4000 | 2-12 | CO2 | CO2 Regulators | |
R1360 | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G83: 60 / G82: 4000 | 2-50 | CO2 | CO2 Regulators | |
R1362 | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G78: 200 / G82: 4000 | 5-120 | CO2 | CO2 Regulators | |
R1363 | CGA320 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G84: 300 / G82: 4000 | 5-175 | CO2 | CO2 Regulators | |
R1546 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G83: 60 | 2-50 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
R1549 | CGA580 | 1/4” SAE Flare (M) | Single (1-1/2″) | G84: 300 | 2-175 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
R1558 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G20: 15 / G82: 4000 | 2-12 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
R1560 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G83: 60 / G82: 4000 | 2-50 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
R1562 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G78: 200 / G82: 4000 | 5-120 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
R1563 | CGA580 | 1/4” SAE Flare (M) | Dual (1-1/2″) | G84: 300 / G82: 4000 | 5-175 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
RHP400 | CGA580 | 1/4” Flare (M) | Dual (2″) | G8S: 600 PSI / G7S: 4000 PSI | 0-400 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
RHP500 | CGA580 | 1/4” Flare (M) | Dual (2″) | G8S: 600 PSI / G7S: 4000 PSI | 0-500 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators | |
RHP800 | CGA580 | 1/4” Flare (M) | Dual (2″) | G34S: 1000 PSI / G7S: 4000 PSI | 0-800 | Nitrogen, (CO2; with F36 Adaptor) | CO2 Regulators |
________
*Gauges shipped with protective boots.
________