Product Information
Part # | Duty Class | CGA Inlet | Outlet Connection | Flow Cap. (SCFH) | Outlet Orifice | Replacement Gauges |
---|---|---|---|---|---|---|
RHFG13-50 | Heavy Duty | CO2 320 | 5/8”-18 RH (F) | 10-50 | 0.026 | G86S (2” Dial Face, 10-50 SCFH) | G3S (2” Dial Face, 3000 PSI) |
RHFG14-50 | Heavy Duty | Argon 580 & AR/CO2 MIX 580 | 5/8”-18 RH (F) | 10-55 | 0.032 | G76S (2” Dial Face, 10-55 SCFH) | G7S (2” Dial Face, 4000 PSI) |
CEFG13 | Medium Duty | CO2 320 | 5/8”-18 RH (F) | 10-40 | 0.026 | G87 (1-1/2” Dial Face, 10-40 SCFH) | G82 (1-1/2” Dial Face, 4000 PSI) |
CEFG14 | Medium Duty | Argon 580 & AR/CO2 MIX 580 | 5/8”-18 RH (F) | 10-40 | 0.026 | G51 (1-1/2” Dial Face, 10-40 SCFH) | G82 (1-1/2” Dial Face, 4000 PSI) |
MRFG13 | Heavy Duty | CO2 320 | 5/8”-18 RH (F) | 10-40 | 0.029 | G86S-4 (2” Dial Face, 10-50 SCFH) | G7S-4 (2” Dial Face, 4000 PSI) |
MRFG14 | Heavy Duty | Argon 580 & AR/CO2 MIX 580 | 5/8”-18 RH (F) | 10-55 | 0.032 | G76S-4 (2” Dial Face, 10-55 SCFH) | G7S-4 (2” Dial Face, 4000 PSI) |
Complete MIG Kits
Part # | Flowmeter | Gas Calibration | Hose |
---|---|---|---|
KFG13 | CEFG13 | Carbon Dioxide | 90190 10 ft. 3/16″ ID Hose with 5/8”-18 RH (M) fittings at both ends |
KFG14 | CEFG14 | Argon & Argon/Carbon Dioxide Mix | 90190 10 ft. 3/16″ ID Hose with 5/8”-18 RH (M) fittings at both ends |