Product Information
Part # | CGA Inlet | Outlet Connection | Flow Cap. (SCFH) | Flowmeter Tube Cover | Tube | 2″ Replacement Gauge | Single or Two Gas Calibration |
---|---|---|---|---|---|---|---|
CEF13 | Carbon Dioxide 320 | 5/8″-18 RH (F) | 10-80 | UAF22 | UCF18 | G3S; 3000 PSI | Single |
CEF14 | Argon 580 | 5/8″-18 RH (F) | 10-70 | UAF22 | UAF18 | G7S; 4000 PSI | Single |
CEF1413 | Argon & Carbon Dioxide 580 | 5/8″-18 RH (F) | 10-70 | UAF22 | UACF18 | G7S; 4000 PSI | Two |
CEF14-6 | Argon & Helium 580 | 5/8″-18 RH (F) | 2-18 & 5-50 | UAF22 | UAHF18 | G7S; 4000 PSI | Two |
CEF14-8 | Argon & Helium 580 | 5/8″-18 RH (F) | 5-40 & 10-110 | UAF22 | UAHF18-1 | G7S; 4000 PSI | Two |
CEF14-10 | Argon & Helium 580 | 5/8″-18 RH (F) | 10-70 & 25-205 | UAF22 | UAHF18-2 | G7S; 4000 PSI | Two |
Complete MIG Kits
Part # | Flowmeter | Gas Calibration | Hose | Single or Two Gas Calibration |
---|---|---|---|---|
KF13 | CEF13 | Carbon Dioxide | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Single |
KF14 | CEF14 | Argon | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Single |
KF1413 | CEF1413 | Argon/Carbon Dioxide | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Two |
KF14-6 | CEF14-6 | Argon/Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Two |
KF14-8 | CEF14-8 | Argon/Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Two |
KF14-10 | CEF14-10 | Argon/Helium | 90190 10 ft. 3/16″ ID Hose with 5/8″ -18 RH(M) Fittings at both ends | Two |