Product Information
Part # | Inlet Connection | Flow Cap. (SCFH) | Flowmeter Tube Cover | Tube | Gauge |
---|---|---|---|---|---|
CEF14-6 | 580 | 2-18/5-50 | UAF22 | UAHF18 | G7S; 4000 PSI |
CEF14-8 | 580 | 5-40/10-110 | UAF22 | UAHF18-1 | G7S; 4000 PSI |
CEF14-10 | 580 | 10-70/25-205 | UAF22 | UAHF18-2 | G7S; 4000 PSI |
DEF14 | 580 | 10-70/25-205 | UAF22 | UAHF18-2 | G7S; 4000 PSI |
FR14-6 | 580 | 2-18/5-50 | UAF22 | UAHF18 | G182; 4000 PSI |
FR14-8 | 580 | 5-40/10-110 | UAF22 | UAHF18-1 | G182; 4000 PSI |
FR14-10 | 580 | 10-70/25-205 | UAF22 | UAHF18-2 | G182; 4000 PSI |
RHF8214-6 | 580 | 2-18/5-50 | UAF22 | UAHF18 | G7S; 4000 PSI |
RHF8214-8 | 580 | 5-40/10-110 | UAF22 | UAHF18-1 | G7S; 4000 PSI |
RHF8214-10 | 580 | 10-70/25-205 | UAF22 | UAHF18-2 | G7S; 4000 PSI |
UAHF14-6 | 1/4″ NPT (F) | 2-18
5-50 |
– | – | – |