Product Information
Part # | Head Angle | Torch Length | Weight | Lever Position | Cutting Capacity |
---|---|---|---|---|---|
30ATT-13 | 90° | 13″ | 45 oz | Trigger Type | 12″ |
30ATT-21 | 90° | 21″ | 52 oz | Trigger Type | 12″ |
30TT-21 | 75° | 21″ | 52 oz | Trigger Type | 12″ |
30BTT-21 | 180° | 21″ | 52 oz | Trigger Type | 12″ |
30ATT-36 | 90° | 36″ | 71 oz | Trigger Type | 12″ |
30TT-36 | 75° | 36″ | 71 oz | Trigger Type | 12″ |
30BTT-36 | 180° | 36″ | 71 oz | Trigger Type | 12″ |
30ATT-48 | 90° | 48″ | 84 oz | Trigger Type | 12″ |
30TT-48 | 75° | 48″ | 84 oz | Trigger Type | 12″ |
30BTT-48 | 180° | 48″ | 84 oz | Trigger Type | 12″ |
30SA-18 | 90° | 18″ | 58 oz | Bottom Rear | 12″ |
30S-18 | 75° | 18″ | 58 oz | Bottom Rear | 12″ |
30SB-18 | 180° | 18″ | 58 oz | Bottom Rear | 12″ |
30SA-21 | 90° | 21″ | 71 oz | Bottom Rear | 12″ |
30S-21 | 75° | 21″ | 71 oz | Bottom Rear | 12″ |
30SB-21 | 180° | 21″ | 71 oz | Bottom Rear | 12″ |
30SA-36 | 90° | 36″ | 84 oz | Bottom Rear | 12″ |
30S-36 | 75° | 36″ | 84 oz | Bottom Rear | 12″ |
30SB-36 | 180° | 36″ | 84 oz | Bottom Rear | 12″ |
30SA-48 | 90° | 48″ | 52 oz | Bottom Rear | 12″ |
30S-48 | 75° | 48″ | 52 oz | Bottom Rear | 12″ |
30SB-48 | 180° | 48″ | 52 oz | Bottom Rear | 12″ |
50A-21 | 90° | 21″ | 58 oz | Bottom Rear | 12″ |
50-21 | 75° | 21″ | 58 oz | Bottom Rear | 12″ |
50B-21 | 180° | 21″ | 58 oz | Bottom Rear | 12″ |
50A-36 | 90° | 36″ | 71 oz | Bottom Rear | 12″ |
50-36 | 75° | 36″ | 71 oz | Bottom Rear | 12″ |
50B-36 | 180° | 36″ | 71 oz | Bottom Rear | 12″ |
50A-48 | 90° | 48″ | 84 oz | Bottom Rear | 12″ |
50-48 | 75° | 48″ | 84 oz | Bottom Rear | 12″ |
50B-48 | 180° | 48″ | 84 oz | Bottom Rear | 12″ |
54A-21* | 90° | 21″ | 38 oz | Bottom Middle | 12″ |
54-21* | 75° | 21″ | 38 oz | Bottom Middle | 12″ |
54B-21* | 180° | 21″ | 38 oz | Bottom Middle | 12″ |
54A-36* | 90° | 36″ | 38 oz | Bottom Middle | 12″ |
54-36* | 75° | 36″ | 38 oz | Bottom Middle | 12″ |
54B-36* | 180° | 36″ | 38 oz | Bottom Middle | 12″ |
52A-21 | 90° | 21″ | 40 oz | Bottom Rear | 12″ |
56A-21 | 90° | 21″ | 40 oz | Bottom Middle | 12″ |
*Additional torch lengths are available, except for series 54 & 56. Hand Cutting Torches come with Check Valves installed. Add (FB) to part number to substitute U.L. Listed Flashback Arrestors for Check Valves. Uniweld Check Valves and Flashback Arrestors are both field replaceable.
Try to solve the new Formula Cube! It works exactly like a Rubik’s Cube but it is only $2, from China. Learn to solve it with the tutorial on rubiksplace.com or use the solver to calculate the solution in a few steps. (Please subscribe for a membership to stop adding promotional messages to the documents)