Product Information
Part # | Gauge Size | Metal | Description | Refrigerant |
---|---|---|---|---|
QAL | 2-1/2″ LPF™ | Brass | No Hoses | R-22/R-404A/R-134a |
QAL3SM | 2-1/2″ LPF™ | Brass | 3 ft. Soft Magic® Hose Set | R-22/R-404A/R-134a |
QAL5SM | 2-1/2″ LPF™ | Brass | 5 ft. Soft Magic® Hose Set | R-22/R-404A/R-134a |
QAL6SM | 2-1/2″ LPF™ | Brass | 6 ft. Soft Magic® Hose Set | R-22/R-404A/R-134a |
QAL3SMEZ | 2-1/2″ LPF™ | Brass | 3 ft. Soft Magic® EZ-Turn Anti-Blowback Hose Set | R-22/R-404A/R-134a |
QAL5SMEZ | 2-1/2″ LPF™ | Brass | 5 ft. Soft Magic® EZ-Turn Anti-Blowback Hose Set | R-22/R-404A/R-134a |
QAL5SMBV | 2-1/2″ LPF™ | Brass | 5 ft. Ball Valve Hose Set | R-22/R-404A/R-134a |
QAL6SMEZ | 2-1/2″ LPF™ | Brass | 6 ft. Soft Magic® EZ-Turn Anti-Blowback Hose Set | R-22/R-404A/R-134a |
QAL6SMBV | 2-1/2″ LPF™ | Brass | 6 ft. Ball Valve Hose Set | R-22/R-404A/R-134a |
QS4L | 2-1/2″ LPF™ | Brass | No Hoses | R-410A/R-22/R-404A |
QS4L3H | 2-1/2″ LPF™ | Brass | 3 ft. Soft Magic® Barrier Hose Set | R-410A/R-22/R-404A |
QS4L5H | 2-1/2″ LPF™ | Brass | 5 ft. Soft Magic® Barrier Hose Set | R-410A/R-22/R-404A |
QS4L6H | 2-1/2″ LPF™ | Brass | 6 ft. Soft Magic® Barrier Hose Set | R-410A/R-22/R-404A |
QS4L3HEZ | 2-1/2″ LPF™ | Brass | 3 ft. Red & Blue Soft Magic® Barrier EZ-Turn Anti-Blowback Hoses and Yellow Ball Valve Hose |
R-410A/R-22/R-404A |
QS4L5HEZ | 2-1/2″ LPF™ | Brass | 5 ft. Red & Blue Soft Magic® Barrier EZ-Turn Anti-Blowback Hoses and Yellow Ball Valve Hose |
R-410A/R-22/R-404A |
QS4L6HEZ | 2-1/2″ LPF™ | Brass | 6 ft. Red & Blue Soft Magic® Barrier EZ-Turn Anti-Blowback Hoses and Yellow Ball Valve Hose |
R-410A/R-22/R-404A |
QS4L3HBV | 2-1/2″ LPF™ | Brass | 3 ft. Soft Magic® Barrier Ball Valve Hose Set | R-410A/R-22/R-404A |
QS4L5HBV | 2-1/2″ LPF™ | Brass | 5 ft. Soft Magic® Barrier Ball Valve Hose Set | R-410A/R-22/R-404A |
QS4L6HBV | 2-1/2″ LPF™ | Brass | 6 ft. Soft Magic® Barrier Ball Valve Hose Set | R-410A/R-22/R-404A |
QS8N | 3-1/8″ NPF® | Brass | No Hoses | R-410A/R-22/R-404A/R |
QS8N5SMEZ | 3-1/8″ NPF® | Brass | 5 ft. EZ-Turn Anti-Blowback Hose Set | R-410A/R-22/R-404A/R-134a |
QS8N6SMEZ | 3-1/8″ NPF® | Brass | 6 ft. EZ-Turn Anti-Blowback Hose Set | R-410A/R-22/R-404A/R-134a |
QS8N3BV | 3-1/8″ NPF® | Brass | 3 ft. Ball Valve Hose Set | R-410A/R-22/R-404A/R-134a |
QS8N5BV | 3-1/8″ NPF® | Brass | 5 ft. Ball Valve Hose Set | R-410A/R-22/R-404A/R-134a |
QS8N6BV | 3-1/8″ NPF® | Brass | 6 ft. Ball Valve Hose Set | R-410A/R-22/R-404A/R-134a |
USAM | 3-1/8″ NPF® | Aluminum | No Hoses | R-410A/R-22/R-404A/R-134a |
USAM3EZ | 3-1/8″ NPF® | Aluminum | 3 ft. EZ-Turn Anti-Blowback Hose Set | R-410A/R-22/R-404A/R-134a |
USAM3H | 3-1/8″ NPF® | Aluminum | Hose 3′ Soft Magic Barrier Hose Set | R-410A/R-22/R-404A/R-134a |
USAM5EZ | 3-1/8″ NPF® | Aluminum | 5 ft. EZ-Turn Anti-Blowback Hose Set | R-410A/R-22/R-404A/R-134a |
USAM3BV | 3-1/8″ NPF® | Aluminum | 3 ft. Ball Valve Hose | R-410A/R-22/R-404A/R-134a |
USAM5BV | 3-1/8″ NPF® | Aluminum | 5 ft. Ball Valve Hose | R-410A/R-22/R-404A/R-134a |
USFM | 3-1/8″ NPF® | Aluminum | No Hoses, Center Port has 3/8″ connection | R-410A/R-22/R-404A/R-134a |
USFM5BV | 3-1/8″ NPF® | Aluminum | (1) 5 ft. Red EZ-Turn Hose, (1) 5 ft. Heavy Duty Charging Hose, (1) 5 ft. Blue Ball Valve Hose with T-Fitting |
R-410A/R-22/R-404A/R-134a |
USFM5EZ | 3-1/8″ NPF® | Aluminum | (1) 5 ft. Red EZ-Turn Hose, (1) 5 ft. Heavy Duty Charging Hose, (1) 5 ft. Blue EZ-Turn Hose with T-Fitting |
R-410A/R-22/R-404A/R-134a |
USFM6BV | 3-1/8″ NPF® | Aluminum | (1) 6 ft. Red EZ-Turn Hose, (1) 6 ft. Heavy Duty Charging Hose, (1) 6 ft. Blue Ball Valve Hose with T-Fitting |
R-410A/R-22/R-404A/R-134a |
USFM6EZ | 3-1/8″ NPF® | Aluminum | (1) 6 ft. Red EZ-Turn Hose, (1) 6 ft. Heavy Duty Charging Hose, (1) 6 ft. Blue EZ-Turn Hose with T-Fitting |
R-410A/R-22/R-404A/R-134a |
*Refrigerant gauges are represented in PSI/°F |Different pressure
scales & pressure readings are available upon request.