Product Information
Part # | Head Angle | Torch Length | Weight | Lever Position | Cutting Capacity | Tip Series |
---|---|---|---|---|---|---|
40A-18 | 90° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40-18 | 70° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40B-18 | 180° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40AF-18 | 90° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40F-18 | 70° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40BF-18 | 180° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40AN-18 | 90 ° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40N-18 | 70° | 18″ | 55 oz | Bottom Rear | 12″ | 6290 |
40A-21 | 90° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40-21 | 70° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40B-21 | 180° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40AF-21 | 90° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40F-21 | 70° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40BF-21 | 180° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40AN-21 | 90° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40N-21 | 70° | 21″ | 59 oz | Bottom Rear | 12″ | 6290 |
40A-36 | 90° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40-36 | 70° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40B-36 | 180° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40AF-36 | 90° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40F-36 | 70° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40BF-36 | 180° | 36″ | 74 oz | Bottom Rear | 12″ | 6290 |
40A-48 | 90° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
40-48 | 70° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
40B-48 | 180° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
40AF-48 | 90° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
40F-48 | 70° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
40BF-48 | 180° | 48″ | 76 oz | Bottom Rear | 12″ | 6290 |
Hand Cutting Torches come with Check Valves installed. Add (FB) to part# to substitute U.L. Listed Flashback Arrestors for Check Valves. Uniweld Check Valves & Flashback Arrestors are both field replaceable.